Launch on Pons v2
There is no Mosquito token contract. Pons v2 deploys the ERC-20, sells it on a bonding curve priced in NVDA, and on graduation moves the liquidity into a locked Uniswap v4 pool. The GPU network’s token trades against the company that makes the GPUs.
| Parameter | Value |
|---|---|
| Pair asset | NVDA (NVIDIA • Robinhood Token). Buyers pay in NVDA and the curve graduates in NVDA. |
| Supply | 1,000,000,000 ZKMOSQ, 18 decimals. No mint after launch. |
| Allocation | 100% on the bonding curve. No team, VC or treasury allocation is minted. The team can buy on the curve like anyone else and discloses it if it does. |
| Trade fee | 1% on every trade, on the curve and after graduation. The pool’s LP fee is 0; the Pons hook charges the fee instead. |
| Creator share | 70% of the fee, which is 0.70% of every trade, paid in NVDA to the creator-fee recipient: the stock vault. |
| Graduation | At 41.6 NVDA, into a locked Uniswap v4 ZKMOSQ/NVDA position. |
| Buyback | Off. Pons can divert part of the creator share to buyback-and-burn; the launch disables it so the whole creator share reaches stakers. |
| Creator tax | Optional extra trade tax of up to 10%, paid entirely to the creator-fee recipient. A launch decision; the default is 0 to keep trading cheap. |
| Launch fee | 0.0005 ETH, paid once by whoever launches. |
Where the fee goes
Pons credits the creator share to a per-recipient, per-token balance in its fee escrow, in the pair asset. For $ZKMOSQ that is NVDA, and the recipient is the stock vault.
Example: one 100 NVDA trade. Pons charges 1% on every trade, on the bonding curve and after graduation, keeps 30% of it and credits the rest to the creator-fee recipient in NVDA.
Handing fees to the vault
After launch the current creator-fee recipient calls factory.transferCreatorFeeRecipient(token, vault). It takes effect at once and only the current recipient can call it. The vault has no function to pass those rights on, so nobody on the Mosquito side can redirect them later.
The alternative is to launch with the vault already set as creatorFeeRecipient, deploying the vault first against the token’s precomputed CREATE2 address. Separately, the Pons owner has a recovery path, setCreatorFeeRecipient, behind a public 3-day timelock and a 3-day execution window.
escrow.balanceOfToken(vault, NVDA) // what harvest would pull vault.pendingHarvest(NVDA) // same number, read through the vault vault.harvest(NVDA) // escrow.claimToken(NVDA), then sync(NVDA)
Access tiers
Live inference is gated on holding $ZKMOSQ. Your on-chain balance sets the tier; nothing is spent. Pay-per-call in $ZKMOSQ through Permit2 also exists in the code and is switched on per deployment.
| Tier | Hold | Use | Routing |
|---|---|---|---|
| Trial | Nothing | Preview only | Standard |
| Starter | 10,000 ZKMOSQ | ~2 hrs/day · 500 req/day | Standard |
| Pro | 50,000 ZKMOSQ | ~8 hrs/day · 2,000 req/day | Priority |
| Max | 250,000 ZKMOSQ | Fair use · 10,000 req/day | Top priority |
Contracts
Robinhood Chain mainnet. Pons and Uniswap addresses are read from the Pons factory.
| Contract | Address |
|---|---|
| $ZKMOSQ | Published at launch |
| MosquitoStockVault | Published when deployed |
| NVDA stock token | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec |
| NVDA / USD Chainlink feed | 0x379EC4f7C378F34a1B47E4F3cbeBCbAC3E8E9F15 |
| USDG (Paxos) | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| Pons v2 launch factory | 0x7ed598bcef8bd9edd8c97a195c6d13f40801ec7e |
| Pons v2 launch router | 0xe33e9e479df8802cb0866d5d05258bec4cf62948 |
| Pons v2 meme hook | 0xE5e702641Ea86F4ae6cC3cDaeD2B886f976Be044 |
| Pons v2 fee escrow | 0xd3AFEB2a57f70eF218Aa82451c51B2fb0416Ac9e |
| Pons v2 launch locker | 0x267444D099b10fB5Ed7c3Cc7B7c767AdcA574952 |
| Uniswap v4 PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 |
| Uniswap v4 PositionManager | 0x58daec3116aae6D93017bAAea7749052E8a04fA7 |
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
